MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
1 ALBION B 12 12 0 0 156.0 60.0 96 36
2 CHAPEL HOUSE BWD 12 8 1 3 117.5 98.5 19 25
3 ALBION A 11 6 2 3 111.0 87.0 24 20
4 CROSSBAR 12 6 0 6 107.5 108.5 -1 18
5 STATION 'MAD' HOUSE 11 5 1 5 102.0 96.0 6 16
6 MILLHOUSE 12 5 0 7 100.5 115.5 -15 15
7 JOLLY TANNER 11 3 0 8 90.0 108.0 -18 9
8 TAVERN TWERKERS 11 3 0 8 76.5 121.5 -45 9
9 SARACENS HEAD 10 1 0 9 57.0 123.0 -66 3
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
1 WARRINGTON CONNIE COBRAS 12 12 0 0 148.5 67.5 81 36
2 EAGLE SPORTS 12 9 0 3 126.0 90.0 36 27
3 ROPE & ANCHOR 11 7 1 3 109.0 89.0 20 22
4 STONEMILL 12 6 3 3 111.0 105.0 6 21
5 HOOP & MALLET A 11 6 2 3 111.0 87.0 24 20
6 HOOP & MALLET HAWKS 11 3 1 7 89.0 109.0 -20 10
7 BOROUGH ARMS OLD BOYS 11 3 1 7 87.5 110.5 -23 10
8 CROWN & CUSHION A 12 1 1 10 87.5 128.5 -41 4
9 ST BENEDICTS A 12 0 1 11 66.5 149.5 -83 1
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
1 ALFORD SPORTS 11 8 2 1 122.5 75.5 47 26
2 ST OSWALDS B 12 8 1 3 130.5 85.5 45 25
3 KINGS CLUB 11 7 1 3 104.0 94.0 10 22
4 ST JOSEPHS WARRIORS 11 6 0 5 108.0 90.0 18 18
5 QUEENS WOLF 12 6 0 6 86.5 129.5 -43 18
6 PENKETH CONS SABRES 11 5 0 6 111.0 87.0 24 15
7 CINNAMON BROW FC (BYE) 8 3 0 5 69.5 74.5 -5 9
8 BLACKBURNE ARMS 12 3 0 9 93.0 123.0 -30 9
9 FUNKY BRASS MONKEY 10 1 0 9 57.0 123.0 -66 3
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
1 BULLS HEAD 11 10 1 0 128.0 70.0 58 31
2 HAWTHORNE HELMETS 11 7 2 2 111.0 87.0 24 23
3 GRANGE 11 4 3 4 102.0 96.0 6 15
4 CONNIE CRABS 11 4 3 4 97.5 100.5 -3 15
5 HAWTHORNE B 11 4 1 6 95.0 103.0 -8 13
6 CHESHIRE CHEESE 11 4 1 6 88.5 109.5 -21 13
7 HAWTHORNE A 11 1 4 6 80.0 118.0 -38 7
8 ST OSWALDS A 11 1 3 7 90.0 108.0 -18 6
WARRINGTON EATS DIVISION 5
  TEAM P W D L LF LA LD Pts
1 ST BENEDICTS B 11 9 2 0 133.5 64.5 69 29
2 CROSFIELDS CRUSADERS A 12 7 0 5 119.0 97.0 22 21
3 HOOP & MALLET B 12 6 2 4 127.5 88.5 39 20
4 CROSFIELDS CRUSADERS B 12 6 2 4 106.5 109.5 -3 20
5 SEVEN WOODS 11 6 0 5 105.0 93.0 12 18
6 T1 SPORTS VILLAGE 11 6 0 5 99.5 98.5 1 18
7 CROWN & CUSHION C 12 3 2 7 87.0 129.0 -42 11
8 CROWN & CUSHION B 12 3 0 9 101.5 114.5 -13 9
9 MCCOYS 11 2 0 9 56.5 141.5 -85 6