MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
C 1 ALBION B 14 13 1 0 179.0 73.0 106 40
2 CHAPEL HOUSE BWD 13 8 2 3 126.5 107.5 19 26
3 ALBION A 12 6 2 4 119.5 96.5 23 20
4 STATION 'MAD' HOUSE 13 6 1 6 116.0 118.0 -2 19
5 CROSSBAR 14 6 1 7 123.5 128.5 -5 19
6 MILLHOUSE 14 6 0 8 119.5 132.5 -13 18
7 JOLLY TANNER 13 5 0 8 110.5 123.5 -13 15
8 TAVERN TWERKERS 13 4 1 8 97.5 136.5 -39 13
9 SARACENS HEAD 12 1 0 11 70.0 146.0 -76 3
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
C 1 WARRINGTON CONNIE COBRAS 13 13 0 0 159.5 74.5 85 39
2 EAGLE SPORTS 14 10 0 4 144.0 108.0 36 30
3 HOOP & MALLET A 13 8 2 3 135.0 99.0 36 26
4 ROPE & ANCHOR 13 8 1 4 127.0 107.0 20 25
5 STONEMILL 13 6 4 3 120.0 114.0 6 22
6 HOOP & MALLET HAWKS 13 4 2 7 109.0 125.0 -16 14
7 BOROUGH ARMS OLD BOYS 13 4 1 8 106.5 127.5 -21 13
8 CROWN & CUSHION A 14 1 1 12 102.5 149.5 -47 4
9 ST BENEDICTS A 14 0 1 13 76.5 175.5 -99 1
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
1 ALFORD SPORTS 13 9 2 2 140.0 94.0 46 29
2 ST OSWALDS B 13 8 1 4 137.5 96.5 41 25
3 ST JOSEPHS WARRIORS 13 8 0 5 130.0 104.0 26 24
4 KINGS CLUB 13 7 2 4 121.5 112.5 9 23
5 QUEENS WOLF 13 7 0 6 101.0 133.0 -32 21
6 PENKETH CONS SABRES 12 6 0 6 122.0 94.0 28 18
7 BLACKBURNE ARMS 13 3 1 9 102.0 132.0 -30 10
8 CINNAMON BROW FC (BYE) 8 3 0 5 69.5 74.5 -5 9
9 FUNKY BRASS MONKEY 12 1 0 11 66.5 149.5 -83 3
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
C 1 BULLS HEAD 12 11 1 0 139.0 77.0 62 34
2 HAWTHORNE HELMETS 13 9 2 2 136.5 97.5 39 29
3 CONNIE CRABS 13 4 4 5 115.0 119.0 -4 16
4 GRANGE 12 4 3 5 107.5 108.5 -1 15
5 CHESHIRE CHEESE 13 4 3 6 106.5 127.5 -21 15
6 HAWTHORNE B 13 4 1 8 106.0 128.0 -22 13
7 HAWTHORNE A 13 3 4 6 103.5 130.5 -27 13
8 ST OSWALDS A 13 1 4 8 104.0 130.0 -26 7
WARRINGTON EATS DIVISION 5
  TEAM P W D L LF LA LD Pts
C 1 ST BENEDICTS B 13 11 2 0 157.5 76.5 81 35
2 SEVEN WOODS 13 8 0 5 131.0 103.0 28 24
3 T1 SPORTS VILLAGE 13 8 0 5 123.0 111.0 12 24
4 CROSFIELDS CRUSADERS B 14 7 2 5 120.5 131.5 -11 23
5 CROSFIELDS CRUSADERS A 13 7 0 6 127.0 107.0 20 21
6 HOOP & MALLET B 14 6 2 6 142.0 110.0 32 20
7 CROWN & CUSHION C 14 3 2 9 97.5 154.5 -57 11
8 CROWN & CUSHION B 13 3 0 10 109.5 124.5 -15 9
9 MCCOYS 13 3 0 10 72.0 162.0 -90 9