MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
1 ALBION B 9 9 0 0 118.5 43.5 75 27
2 CHAPEL HOUSE BWD 9 5 1 3 83.0 79.0 4 16
3 CROSSBAR 9 5 0 4 84.5 77.5 7 15
4 ALBION A 8 4 2 2 80.5 63.5 17 14
5 STATION 'MAD' HOUSE 9 4 1 4 81.5 80.5 1 13
6 MILLHOUSE 9 4 0 5 78.5 83.5 -5 12
7 TAVERN TWERKERS 9 3 0 6 62.0 100.0 -38 9
8 JOLLY TANNER 9 2 0 7 71.5 90.5 -19 6
9 SARACENS HEAD 7 1 0 6 42.0 84.0 -42 3
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
1 WARRINGTON CONNIE COBRAS 9 9 0 0 110.5 51.5 59 27
2 EAGLE SPORTS 9 7 0 2 97.5 64.5 33 21
3 HOOP & MALLET A 9 6 1 2 93.5 68.5 25 19
4 ROPE & ANCHOR 8 5 1 2 79.0 65.0 14 16
5 STONEMILL 9 4 2 3 80.0 82.0 -2 14
6 BOROUGH ARMS OLD BOYS 9 3 1 5 73.5 88.5 -15 10
7 HOOP & MALLET HAWKS 9 2 1 6 73.0 89.0 -16 7
8 CROWN & CUSHION A 9 1 0 8 64.5 97.5 -33 3
9 ST BENEDICTS A 9 0 0 9 48.5 113.5 -65 0
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
1 ALFORD SPORTS 8 7 1 0 92.5 51.5 41 22
2 KINGS CLUB 9 6 1 2 86.5 75.5 11 19
3 ST OSWALDS B 9 6 0 3 99.0 63.0 36 18
4 ST JOSEPHS WARRIORS 9 5 0 4 88.5 73.5 15 15
5 PENKETH CONS SABRES 9 4 0 5 88.0 74.0 14 12
6 CINNAMON BROW FARM CLUB 8 3 0 5 69.5 74.5 -5 9
7 BLACKBURNE ARMS 9 3 0 6 71.5 90.5 -19 9
8 QUEENS WOLF 9 3 0 6 55.5 106.5 -51 9
9 FUNKY BRASS MONKEY 8 1 0 7 51.0 93.0 -42 3
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
1 BULLS HEAD 8 7 1 0 87.5 56.5 31 22
2 HAWTHORNE HELMETS 8 4 2 2 73.0 71.0 2 14
3 HAWTHORNE B 8 4 0 4 74.0 70.0 4 12
4 CHESHIRE CHEESE 8 4 0 4 73.0 71.0 2 12
5 CONNIE CRABS 8 3 2 3 71.0 73.0 -2 11
6 GRANGE 8 3 1 4 74.0 70.0 4 10
7 ST OSWALDS A 8 1 2 5 65.0 79.0 -14 5
8 HAWTHORNE A 8 1 2 5 58.5 85.5 -27 5
WARRINGTON EATS DIVISION 5
  TEAM P W D L LF LA LD Pts
1 ST BENEDICTS B 9 7 2 0 108.5 53.5 55 23
2 HOOP & MALLET B 9 5 2 2 99.5 62.5 37 17
3 CROSFIELDS CRUSADERS A 9 5 0 4 86.0 76.0 10 15
4 CROSFIELDS CRUSADERS B 9 4 2 3 81.5 80.5 1 14
5 T1 SPORTS VILLAGE 8 4 0 4 72.5 71.5 1 12
6 SEVEN WOODS 9 4 0 5 81.0 81.0 0 12
7 CROWN & CUSHION C 9 3 2 4 68.5 93.5 -25 11
8 CROWN & CUSHION B 9 2 0 7 73.5 88.5 -15 6
9 MCCOYS 9 2 0 7 49.0 113.0 -64 6